QUAD21 | Data Structure, Content and Information Governance and Revenue Cycle Management Bundle (13.5 CEUs)
Overview
Quad21
Data Structure, Content and Information Governance and Revenue Cycle Management Bundle (13.5 CEUs)
Session Title | Speaker Name | HIIM Domain | # of CEUs |
Measuring RCM Productivity with Data Metrics | Abner Brignoni, CCS, Michelle Darby, CHC, RHIA, and Julie Stewart | Revenue Cycle Management | 1.0 |
What’s New? 2021 E&M Changes | Chris Breithoff CPC, CPCO, CDEO, CRC | Data Structure, Content and Information Governance | 1.0 |
The 3Rs of becoming the Critical Thinking Coder | Mary Gregory, RHIT, CCS, CDIP, CRC, CPC, CCS-P, CPC-I AHIMA Approved ICD-10-CM/PCS Trainer | Data Structure, Content and Information Governance | 1.0 |
Coding & Clinical Concepts in the Antimicrobial Resistance | Allison Van Doren RN, BSN, CCDS, CDIP, CRC and Kristy Evans, RHIT, CCS, CPC, ICD-10 CM/PCS Trainer | Data Structure, Content and Information Governance | 1.0 |
Principal Diagnosis: We Can Get It Right | Kelly Walton RHIT, CCS | Data Structure, Content and Information Governance | .5 |
Beyond the Basics ICD-10-PCS Coding – Complex Cases 6th Character Value Qualifier | Nancy Lindberg RHIT, CCS | Data Structure, Content and Information Governance | 1.0 |
ICD-10-CM Coding Refresher for Injury, Poisoning, and Certain Other Consequences of External Causes | Marquita Rawlins, RHIA, CCS | Data Structure, Content and Information Governance | 1.0 |
Fourth Universal Definition of Myocardial Infarction and Its Implications for Coding | Katherine Isbell RHIA, CDIP, CCS, AHIMA-Approved ICD-10-CM/PCS Trainer | Data Structure, Content and Information Governance | 1.0 |
Does your documentation meet the MEAT criteria? | Karen Youmans MPA, RHIA, CCS | Revenue Cycle Management | 1.0 |
Beyond the Basics CPT Coding – Arteriovenous Fistula Creation and Revision | Nancy Lindberg RHIT, CCS | Data Structure, Content and Information Governance | 1.0 |
Beyond the Basics ICD-10-PCS – Complex CDIP, CCS, AHIMA- Case Studies in Spinal Fusions | Katherine Isbell RHIA, CDIP, CCS, AHIMA-Approved ICD-10-CM/PCS Trainer | Data Structure, Content and Information Governance | 1.0 |
Beyond the Basics CPT Coding – Lower Extremity Revascularization | Nancy Lindberg RHIT, CCS | Data Structure, Content and Information Governance | 1.0 |
Is There a Business Case for CAC and CDI Technologies? A Thought Leadership Presentation | Kristi Fahy RHIA | Revenue Cycle Management | 1.0 |
Evolving CDI and HIM Workflows and Measuring Success in the Era of COVID | Stephen Teitelbaum, MD and Jennifer Dhooge, RHIA, CCS, CDIP, CRC | Data Structure, Content and Information Governance | 1.0 |
Â
Date
Published Date
November 2021
Speaker
Click here to view our speakers.
Pricing
- QUAD21 – Total Bundle (33.5 CEUs): $325
- QUAD21 – Organizational Management and Leadership Bundle (13 CEUs): $150
- QUAD21 – Data Structure, Content and Information Governance and Revenue Cycle Management Bundle (13.5 CEUs): $150
- QUAD21 – Health Law and Compliance; Information Protection: Access, Disclosure, Archival, Privacy and Security; Informatics, Analytics and Data Use Bundle (7.0 CEUs): $100
CE
# of CEs: 13.5
AHIMA
This educational offering has been approved for continuing education credit for use in fulfilling the continued education requirements of the American Health Information Management Association (AHIMA).
AAPC
CEUs are accepted from programs sponsored by AHIMA national offices and the state or regional AHIMA branches. One hour of instruction is worth one CEU. A certificate of attendance or completion is necessary to show participation.
Instructions
Register
Registration has closed for this course.
Already Purchased Course?
If you have already purchased this course, then you will need to sign in to access and then click on the session(s) listed under Course Content.
Access instructions for the course will be emailed to you within 2 business days following receipt of payment.
You will have 60 days to access the course after access has been granted.
How Do I Receive the CE?
You must click on the button labeled “Mark Complete” at the bottom of each course page before the CE will appear on the My Certificates page
FAQs
- Access instructions for the course will be emailed to you within 2 business days following receipt of payment.
- You will have 60 days to access the course. If your course has expired, and you need an extension, please contact us.
- You must click on the button labeled “Mark Complete” at the bottom of each course page before the CE will appear on the My Certificates page.
View more FAQs.
Need assistance? Contact us.

Course Includes
- 17 Lessons
- Course Certificate
