Date:
October 30, 2020
7:45 AM – 12:05 PM CT
Overview:
New Officers for 2020/2021:
Region D Leadership
Brenda Peschl – President
Lynn Zormeier – Vice President/Treasurer
Tammy Olson – Secretary
Agenda:
7:45-8:05 | Welcome |
Business Meeting Brenda Peschl, MS, RHIA, Region D President | |
Region D Financial Report Lynn Zormeier, RHIA, Region D Vice President/Treasurer | |
How to Receive your CEUs Tammy Olson, Region D Secretary | |
8:05-9:00 | Outpatient CDI: For the Clinic and Beyond Sue Nathe, RHIT HIM Manager Tri County Health Care CEU: 1.0 – Data Structure, Content and Information Governance |
9:05 -10:00. | Telehealth & Patient Portal Lori Diederichs MS, RHIA HIM Director CentraCare CEU: 1.0 – Data Structure, Content and Information Governance |
10:00-10:10 | Break / Door Prizes |
10:10-11:00 | New 2021 rule for E&Ms Ingrid Smiles, RHIA Coding Specialist Educator CentraCare CEU: 1.0 – Data Structure, Content and Information Governance |
11:00- 11:45 | Computer Assisted Coding Technology Advancement in Coding Cory Bauer, RHIT, CPC, CPMA, CEMC HIM Operations Manager Olmsted Medical Center CEU: 1.0 – Data Structure, Content and Information Governance |
11:45-12:00 | MNHIMA Update: Region D, Delegate Director |
12:00-12:05 | Thank you / Door Prizes |
CEU:
4.0 – Data Structure, Content and Information Governance

Login
Accessing this course requires a login, please enter your credentials below!